Couldn't load pickup availability
Details:
Size(in) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 34.3 | 34.6 | 47.2 | 14.2 | 24.4 |
M | 35.8 | 36.2 | 47.6 | 14.6 | 24.8 |
L | 37.4 | 37.8 | 48 | 15 | 25.2 |
XL | 39 | 39.4 | 48.4 | 15.4 | 25.6 |
2XL | 40.6 | 40.9 | 48.8 | 15.7 | 26 |
3XL | 42.1 | 42.5 | 49.2 | 16.1 | 26.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!