Couldn't load pickup availability
Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 26.4 | 41.7 | 26.4 |
M | 26.8 | 44.1 | 26.8 |
L | 27.2 | 46.5 | 27.2 |
XL | 27.6 | 48.8 | 27.6 |
2XL | 28 | 51.2 | 28 |
3XL | 28.3 | 53.5 | 28.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!