Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 37 | 38.2 | 52.8 | 13 |
M | 39 | 40.2 | 53.1 | 13.8 |
L | 40.9 | 42.1 | 53.5 | 14.6 |
XL | 42.9 | 44.1 | 53.9 | 15.4 |
2XL | 44.9 | 46.1 | 54.3 | 16.1 |
3XL | 46.9 | 48 | 54.7 | 16.9 |
4XL | 48.8 | 50 | 55.1 | 17.7 |
5XL | 50.8 | 52 | 55.5 | 18.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!