Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 33.9 | 35.4 | 50.8 |
M | 35.8 | 37.4 | 51.2 |
L | 37.8 | 39.4 | 51.6 |
XL | 39.8 | 41.3 | 52 |
2XL | 41.7 | 43.3 | 52.4 |
3XL | 43.7 | 45.3 | 52.8 |
4XL | 45.7 | 47.2 | 53.1 |
5XL | 47.6 | 49.2 | 53.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!