Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Hips |
---|---|---|---|
S | 34.6-36.2 | 27.6-29.1 | 37.8-39.4 |
M | 36.6-38.2 | 29.5-31.1 | 39.8-41.3 |
L | 38.6-40.2 | 31.5-33.1 | 41.7-43.3 |
XL | 40.6-42.1 | 33.5-35 | 43.7-45.3 |
2XL | 42.5-44.1 | 35.4-37 | 45.7-47.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!