Couldn't load pickup availability
Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 29.1 | 42.5 | 48.8 |
M | 30.7 | 44.1 | 49.6 |
L | 32.3 | 45.7 | 50.4 |
XL | 33.9 | 47.2 | 51.2 |
2XL | 35.4 | 48.8 | 52 |
3XL | 37 | 50.4 | 52.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!