Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Sleeve Length | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 37 | 25.2 | 15.6 | 14.8 | 16.1 |
M | 38.6 | 26.8 | 15.9 | 15.2 | 16.5 |
L | 40.2 | 28.3 | 16.3 | 15.6 | 16.9 |
XL | 41.7 | 29.9 | 16.7 | 15.9 | 17.3 |
2XL | 43.3 | 31.5 | 17.1 | 16.3 | 17.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!