Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 61.4 | 25.2 | 19.7 | 39.4 | 54.7 | 43.7 |
M | 63.4 | 27.2 | 20.1 | 41.3 | 55.1 | 44.1 |
L | 65.4 | 29.1 | 20.5 | 43.3 | 55.5 | 44.5 |
XL | 67.3 | 31.1 | 20.9 | 45.3 | 55.9 | 44.9 |
2XL | 69.3 | 33.1 | 21.3 | 47.2 | 56.3 | 45.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!