Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 40.9 | 31.5 | 13.8 | 23.2 |
M | 42.5 | 31.9 | 14.2 | 23.6 |
L | 44.1 | 32.3 | 14.6 | 24 |
XL | 45.7 | 32.7 | 15 | 24.4 |
2XL | 47.2 | 33.1 | 15.4 | 24.8 |
3XL | 48.8 | 33.5 | 15.7 | 25.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!