Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 37.4 | 51.6 | 15.7 | 23.2 |
M | 39 | 52 | 16.1 | 23.6 |
L | 40.6 | 52.4 | 16.5 | 24 |
XL | 42.1 | 52.8 | 16.9 | 24.4 |
2XL | 43.7 | 53.1 | 17.3 | 24.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!