Details:
Size(in) | Bust | Dresses Length |
---|---|---|
S | 31.5-35.4 | 49.6 |
M | 33.5-37.4 | 50 |
L | 35.4-39.4 | 50.4 |
XL | 37.4-41.3 | 50.8 |
2XL | 39.4-43.3 | 51.2 |
3XL | 41.3-45.3 | 51.6 |
4XL | 43.3-47.2 | 52 |
5XL | 45.3-49.2 | 52.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!