Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 36.2 | 45.7 | 14.2 | 19.3 |
M | 37.8 | 46.1 | 14.6 | 19.5 |
L | 39.4 | 46.5 | 15 | 19.7 |
XL | 40.9 | 46.9 | 15.4 | 19.9 |
2XL | 42.5 | 47.2 | 15.7 | 20.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!