Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 35.4 | 47.2 | 10.2 |
M | 37.4 | 47.6 | 10.6 |
L | 39.4 | 48 | 11 |
XL | 41.3 | 48.4 | 11.4 |
2XL | 43.3 | 48.8 | 11.8 |
3XL | 45.3 | 49.2 | 12.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!