Details:
Size(in) | Bust | Waist | Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 34.6 | 32.3 | 36.2 | 38.6 | 15.4 |
M | 36.2 | 33.9 | 36.6 | 40.2 | 15.7 |
L | 37.8 | 35.4 | 37 | 41.7 | 16.1 |
XL | 39.4 | 37 | 37.4 | 43.3 | 16.5 |
2XL | 40.9 | 38.6 | 37.8 | 44.9 | 16.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!