Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 24.4 | 47.2 | 44.5 |
M | 26 | 48.8 | 44.9 |
L | 27.6 | 50.4 | 45.3 |
XL | 29.1 | 52 | 45.3 |
2XL | 30.7 | 53.5 | 45.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!