Details:
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 36.2 | 44.9 | 13.4 |
M | 37.8 | 45.3 | 13.8 |
L | 39.4 | 45.7 | 14.2 |
XL | 40.9 | 46.1 | 14.6 |
2XL | 42.5 | 46.5 | 15 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!