Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 33.9 | 59.8 | 23.6 |
M | 35.4 | 60.2 | 24 |
L | 37 | 60.6 | 24.4 |
XL | 38.6 | 61 | 24.8 |
2XL | 40.2 | 61.4 | 25.2 |
3XL | 41.7 | 61.8 | 25.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!