Details:
Size(in) | Bust | Dresses Length |
---|---|---|
S | 33.9-37 | 50.8 |
M | 35.4-38.6 | 51.2 |
L | 37-40.2 | 51.6 |
XL | 38.6-41.7 | 52 |
2XL | 40.2-43.3 | 52.4 |
3XL | 41.7-44.9 | 52.8 |
4XL | 43.3-46.5 | 53.1 |
5XL | 44.9-48 | 53.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!