Details:
Size(in) | Bust | Waist | Length |
---|---|---|---|
S | 40.6 | 40.6 | 20.9 |
M | 41.3 | 41.3 | 21.3 |
L | 42.1 | 42.1 | 21.7 |
XL | 42.9 | 42.9 | 22 |
2XL | 43.7 | 43.7 | 22.4 |
3XL | 44.5 | 44.5 | 22.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!