Details:
Size(in) | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|
S | 26.8 | 15.4 | 37.8 | 37 | 20.5 |
M | 27.2 | 15.7 | 39.4 | 38.6 | 20.9 |
L | 27.6 | 16.1 | 40.9 | 40.2 | 21.3 |
XL | 28 | 16.5 | 42.5 | 41.7 | 21.7 |
2XL | 28.3 | 16.9 | 44.1 | 43.3 | 22 |
3XL | 28.7 | 17.3 | 45.7 | 44.9 | 22.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!