Details:
Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 44.9 | 26.8 | 42.5 | 26.6 | 39.8 |
M | 46.5 | 28.3 | 44.1 | 27 | 40.2 |
L | 48.8 | 30.7 | 46.5 | 27.4 | 40.6 |
XL | 51.2 | 33.1 | 48.8 | 27.8 | 40.9 |
2XL | 53.5 | 35.4 | 51.2 | 28.1 | 41.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!