Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 38.2 | 23.6 | 55.5 | 15.4 | 22 |
M | 40.2 | 25.6 | 55.9 | 15.9 | 22.4 |
L | 42.1 | 27.6 | 56.3 | 16.5 | 22.8 |
XL | 44.1 | 29.5 | 56.7 | 17.1 | 23.2 |
2XL | 46.1 | 31.5 | 57.1 | 17.7 | 23.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!