Details:
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 40.6 | 30.3 | 22.2 | 18.3 |
M | 42.5 | 31.1 | 22.4 | 19.3 |
L | 44.5 | 31.9 | 22.6 | 20.3 |
XL | 47.6 | 32.7 | 22.8 | 21.9 |
2XL | 50.8 | 33.5 | 23 | 23.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!