Details:
Size(in) | Bust | Waist | Length |
---|---|---|---|
S | 33.5 | 25.6 | 52.8 |
M | 35.4 | 27.6 | 53.1 |
L | 37.4 | 29.5 | 53.5 |
XL | 39.4 | 31.5 | 53.9 |
2XL | 41.3 | 33.5 | 54.3 |
3XL | 43.3 | 35.4 | 54.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!