


Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Length | Hips | Skirt Length | 
|---|---|---|---|---|---|
| S | 41.3 | 25.6 | 22.4 | 35 | 39.4 | 
| M | 42.1 | 26.4 | 22.8 | 37 | 39.8 | 
| L | 42.9 | 27.2 | 23.2 | 39 | 40.2 | 
| XL | 43.7 | 28 | 23.6 | 40.9 | 40.6 | 
| 2XL | 44.5 | 28.7 | 24 | 42.9 | 40.9 | 
| 3XL | 45.3 | 29.5 | 24.4 | 44.9 | 41.3 | 
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!