Details:
Size(in) | Bust | Waist | Length | Bottom Length |
---|---|---|---|---|
S | 40.6 | 25.2-31.1 | 11 | 37 |
M | 42.5 | 26.8-32.7 | 11 | 37.4 |
L | 44.5 | 28.3-34.3 | 11 | 37.8 |
XL | 46.5 | 29.9-35.8 | 11 | 38.2 |
2XL | 48.4 | 31.5-37.4 | 11 | 38.6 |
3XL | 50.4 | 33.1-39 | 11 | 39 |
4XL | 52.4 | 34.6-40.6 | 11 | 39.4 |
5XL | 54.3 | 36.2-42.1 | 11 | 39.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!