Details:
Size(in) | Bust | Waist | Bottom Length |
---|---|---|---|
S | 29.9-37.8 | 26 | 54.3 |
M | 32.3-40.2 | 28.3 | 55.1 |
L | 34.6-42.5 | 30.7 | 55.9 |
XL | 37-44.9 | 33.1 | 56.7 |
2XL | 39.4-47.2 | 35.4 | 57.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!