Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 37.8 | 40.2 | 27.2 |
M | 39.4 | 41.7 | 27.6 |
L | 40.9 | 43.3 | 28 |
XL | 42.5 | 44.9 | 28.3 |
2XL | 44.1 | 46.5 | 28.7 |
3XL | 45.7 | 48 | 29.1 |
4XL | 47.2 | 49.6 | 29.5 |
5XL | 48.8 | 51.2 | 29.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!