Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 27.6 | 39.4 | 26.8 |
M | 28 | 41.3 | 27.2 |
L | 28.3 | 43.3 | 27.6 |
XL | 28.7 | 45.3 | 28 |
2XL | 29.1 | 47.2 | 28.3 |
3XL | 29.5 | 49.2 | 28.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!