




Couldn't load pickup availability
Details:
| Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 42.5 | 42.1 | 50.4 | 12.6 |
| M | 44.5 | 44.1 | 50.4 | 13 |
| L | 46.5 | 46.1 | 51.2 | 13.4 |
| XL | 48.4 | 48 | 52 | 13.8 |
| 2XL | 50.4 | 50 | 52.8 | 14.2 |
| 3XL | 52.4 | 52 | 50.4 | 14.6 |
| 4XL | 54.3 | 53.9 | 54.3 | 15 |
| 5XL | 56.3 | 55.9 | 55.1 | 15.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!