Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 41.3 | 25.2 | 16.7 | 39.4 | 26 | 39.4 |
M | 43.3 | 27.2 | 16.9 | 41.3 | 26.4 | 39.8 |
L | 45.3 | 29.1 | 17.1 | 43.3 | 26.8 | 40.2 |
XL | 47.2 | 31.1 | 17.3 | 45.3 | 27.2 | 40.6 |
2XL | 49.2 | 33.1 | 17.5 | 47.2 | 27.6 | 40.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!