Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
XS | 49.6 | 26.8 | 5.1 | 47.2 | 29.5 | 18.1 |
S | 51.2 | 28.3 | 5.5 | 48.8 | 29.9 | 18.5 |
M | 52.8 | 29.9 | 5.9 | 50.4 | 30.3 | 18.9 |
L | 54.3 | 31.5 | 6.3 | 52 | 30.7 | 19.3 |
XL | 55.9 | 33.1 | 6.7 | 53.5 | 31.1 | 19.7 |
2XL | 57.5 | 34.6 | 7.1 | 55.1 | 31.5 | 20.1 |
3XL | 59.1 | 36.2 | 7.5 | 56.7 | 31.9 | 20.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!