Couldn't load pickup availability
Details:
Size(in) | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|
S | 24.4 | 40.6 | 34.3 | 42.1 |
M | 26 | 42.1 | 34.6 | 42.5 |
L | 27.6 | 43.7 | 35 | 42.9 |
XL | 29.1 | 45.3 | 35.4 | 43.3 |
2XL | 30.7 | 46.9 | 35.8 | 43.7 |
3XL | 32.3 | 48.4 | 36.2 | 44.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!