Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 28.3 | 40.9 | 19.7 |
M | 29.9 | 41.3 | 20.1 |
L | 31.5 | 41.7 | 20.5 |
XL | 33.1 | 42.1 | 20.9 |
2XL | 34.6 | 42.5 | 21.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!