Details:
Size(in) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 39.4 | 41.7 | 33.1 | 15 | 11 |
M | 41.3 | 43.3 | 33.5 | 15.4 | 11.4 |
L | 43.3 | 44.9 | 33.9 | 15.7 | 11.8 |
XL | 45.3 | 46.5 | 34.3 | 16.1 | 12.2 |
2XL | 47.2 | 48 | 34.6 | 16.5 | 12.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!