Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 38.2 | 26 | 43.3 | 51.6 |
M | 40.6 | 28.3 | 45.7 | 52.4 |
L | 42.9 | 30.7 | 48 | 53.1 |
XL | 45.3 | 33.1 | 50.4 | 53.9 |
2XL | 47.6 | 35.4 | 52.8 | 54.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!