Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 31.5 | 2.4 | 42.1 |
M | 33.1 | 3.9 | 42.5 |
L | 34.6 | 5.5 | 42.9 |
XL | 36.2 | 7.1 | 43.3 |
2XL | 37.8 | 8.7 | 43.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!