Size(inch) | Bust | Waist | Top length | Bottom length |
S | 33.86 | 23.62 | 33.46 | 39.37 |
M | 35.43 | 25.2 | 33.86 | 39.76 |
L | 37.01 | 26.77 | 34.25 | 40.16 |
XL | 38.58 | 28.35 | 34.65 | 40.55 |
XXL | 40.16 | 29.92 | 40.94 | 40.94 |
XXXL | 41.73 | 31.5 | 41.34 | 41.34 |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!