Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 48.8 | 26 | 19.7 | 48.8 | 28 | 38.6 |
M | 50.4 | 27.6 | 20.1 | 50.4 | 28.3 | 39 |
L | 52 | 29.1 | 20.5 | 52 | 28.7 | 39.4 |
XL | 53.5 | 30.7 | 20.9 | 53.5 | 29.1 | 39.8 |
2XL | 55.1 | 32.3 | 21.3 | 55.1 | 29.5 | 40.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!