Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 37.8 | 27.6 | 22.8 | 42.5 | 21.7 | 41.3 |
M | 39.4 | 29.1 | 23.2 | 44.1 | 23.2 | 41.7 |
L | 40.9 | 30.7 | 23.6 | 45.7 | 24.8 | 42.1 |
XL | 42.5 | 32.3 | 24 | 47.2 | 26.4 | 42.5 |
2XL | 44.1 | 33.9 | 24.4 | 48.8 | 28 | 42.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!