Details:
Size(in) | Bust | Waist | Hips | Shoulder Width |
---|---|---|---|---|
S | 34.6 | 26.8 | 37.8 | 60.2 |
M | 36.2 | 28.3 | 39.4 | 60.6 |
L | 37.8 | 29.9 | 40.9 | 61 |
XL | 39.4 | 31.5 | 42.5 | 61.4 |
2XL | 40.9 | 33.1 | 44.1 | 61.8 |
3XL | 42.5 | 34.6 | 45.7 | 62.2 |
4XL | 44.1 | 36.2 | 47.2 | 62.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!