Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 32.3 | 26 | 55.9 | 15 |
M | 33.9 | 28.3 | 55.9 | 15.4 |
L | 35.4 | 30.7 | 56.3 | 15.7 |
XL | 37 | 33.1 | 56.7 | 16.1 |
2XL | 38.6 | 35.4 | 56.7 | 16.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!