Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 33.1 | 28.3 | 44.5 |
M | 34.6 | 29.9 | 44.5 |
L | 36.2 | 31.5 | 44.9 |
XL | 37.8 | 33.1 | 44.9 |
2XL | 39.4 | 34.6 | 45.3 |
3XL | 40.9 | 36.2 | 45.3 |
4XL | 42.5 | 37.8 | 45.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!