Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 33.9 | 27.6 | 19.3 |
M | 35.4 | 28 | 19.7 |
L | 37 | 28.3 | 20.1 |
XL | 38.6 | 28.7 | 20.5 |
2XL | 40.2 | 29.1 | 20.9 |
3XL | 41.7 | 29.5 | 21.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!