Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 36.2 | 23.6-37.8 | 41.3 | 20.1 |
M | 37.8 | 25.2-39.4 | 42.1 | 20.9 |
L | 39.4 | 26.8-40.9 | 42.9 | 21.7 |
XL | 40.9 | 28.3-42.5 | 43.7 | 22.4 |
2XL | 42.5 | 29.9-44.1 | 44.5 | 23.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!