Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Top Length | Skirt Length |
---|---|---|---|---|---|---|
S | 37.4 | 26-37.4 | 14.6 | 23.6 | 25.6 | 37.4 |
M | 39.4 | 26.8-39.4 | 15 | 24 | 26 | 37.8 |
L | 41.3 | 27.6-41.3 | 15.4 | 24.4 | 26.4 | 38.2 |
XL | 43.3 | 28.3-43.3 | 15.7 | 24.8 | 26.8 | 38.6 |
2XL | 45.3 | 29.1-45.3 | 16.1 | 25.2 | 27.2 | 39 |
3XL | 47.2 | 29.9-47.2 | 16.5 | 25.6 | 27.6 | 39.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!