Details:
Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
---|---|---|---|---|---|
S | 31.5 | 25.2 | 55.5 | 34.6 | 13.8 |
M | 33.1 | 26.8 | 56.3 | 36.2 | 13.8 |
L | 34.6 | 28.3 | 57.1 | 37.8 | 14.2 |
XL | 36.2 | 29.9 | 57.9 | 39.4 | 14.2 |
2XL | 37.8 | 31.5 | 58.7 | 40.9 | 14.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!