Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 36.2 | 27.2 | 23.2 | 36.2 | 27.2 | 41.3 |
M | 37.8 | 28.7 | 23.6 | 37.8 | 27.6 | 41.7 |
L | 39.4 | 30.3 | 24 | 39.4 | 28 | 42.1 |
XL | 40.9 | 31.9 | 24.4 | 40.9 | 28.3 | 42.5 |
2XL | 42.5 | 33.5 | 24.8 | 42.5 | 28.7 | 42.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!