Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 37.8 | 37 | 22 |
M | 39.4 | 37.4 | 22.4 |
L | 40.9 | 37.8 | 22.8 |
XL | 42.5 | 38.2 | 23.2 |
2XL | 44.1 | 38.6 | 23.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!