Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 25.2-34.6 | 46.9 | 11.8 |
M | 26.8-36.2 | 47.2 | 12.2 |
L | 28.3-37.8 | 47.6 | 12.6 |
XL | 29.9-39.4 | 48 | 13 |
2XL | 31.5-40.9 | 48.4 | 13.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!